The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Arthur Edward Cradduck
Record Number: | 888 |
Surname: | CRADDUCK |
Forename(s): | Arthur Edward |
Rank: | Stoker 1st Class |
Service Number: | K/41377 |
Served in: | Royal Navy |
Age at Death: | 19 |
Date of Death: | 05-May-18 |
Home Address: | |
Home Town / City: | Lower Stoke |
Photo / Newspaper Records (if any): | CN 1 Jun 1918 |
Date of Birth: | 18 Oct 1898 |
Place of Birth: | Rochester KEN |
National Archives Records (if any): | ADM188/949 |
Miscellaneous Information of service (if any): | HMS Rhododendron s/o Lewis and Emily Cradduck, of Lathbury Cottages, Lower Stoke, Rochester, KEN |
Awards Received (if any): | |
Memorial Inscription Location: | |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .