The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Percy Charles Carr
Record Number: | 623 |
Surname: | CARR |
Forename(s): | Percy Charles |
Rank: | Stoker 1st Class |
Service Number: | K/21569 |
Served in: | Royal Navy |
Age at Death: | 19 |
Date of Death: | 30-Jun-15 |
Home Address: | Kimmins Cottages |
Home Town / City: | Frindsbury |
Photo / Newspaper Records (if any): | |
Date of Birth: | 5 Oct 1895 |
Place of Birth: | Rochester, KEN |
National Archives Records (if any): | ADM188/910 |
Miscellaneous Information of service (if any): | HMS Lightning; s/o Alfred Joseph & Sarah Ann Carr of 115 Frindsbury Rd Frindsbury |
Awards Received (if any): | |
Memorial Inscription Location: | All Saints Frindsbury & Chatham Naval Memorial |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .