The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Francis James Swindell
| Record Number: | 3494 |
| Surname: | SWINDELL |
| Forename(s): | Francis James |
| Rank: | L/Cpl |
| Service Number: | G/3256 |
| Served in: | Army |
| Age at Death: | 19 |
| Date of Death: | 13-Jul-16 |
| Home Address: | 53 Napier Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | CN 9 Sep 1916 |
| Date of Birth: | |
| Place of Birth: | Shortlands Bromley, KEN |
| National Archives Records (if any): | |
| Miscellaneous Information of service (if any): | 7th Bn Queen's Own (Royal West Kent Rgt); s/o Matilda Laundon (formerly Swindell) & late Francis Swindell |
| Awards Received (if any): | MM |
| Memorial Inscription Location: | Gillingham & Chatham Dockyard Memorial |
| Burial Place (Cemetery): | Thiepval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .