The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Herbert James Burt Bishop
| Record Number: | 344 |
| Surname: | BISHOP |
| Forename(s): | Herbert James Burt |
| Rank: | A S |
| Service Number: | 218925 |
| Served in: | Royal Navy |
| Age at Death: | 31 |
| Date of Death: | 15-Aug-18 |
| Home Address: | 45 Upper Milton Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 4 Aug 1886 |
| Place of Birth: | Hastings SSX |
| National Archives Records (if any): | ADM188/384 |
| Miscellaneous Information of service (if any): | HMS Scott; only s/o Mrs J & late James Bishop (Ch PO RN) of Hastings; wife Margaret Mary |
| Awards Received (if any): | |
| Memorial Inscription Location: | Chatham Naval Memorial, St Augustine Gillingham & Byron Road School, Gillingham |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .