The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for John Edward Seager
Record Number: | 3146 |
Surname: | SEAGER |
Forename(s): | John Edward |
Rank: | Chief Stoker |
Service Number: | 140940 |
Served in: | Royal Navy |
Age at Death: | 49 |
Date of Death: | 01-Feb-18 |
Home Address: | The Cot, Bredhurst |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | |
Date of Birth: | 23 Mar 1869 |
Place of Birth: | Gillingham, KEN |
National Archives Records (if any): | ADM188/196 |
Miscellaneous Information of service (if any): | (RFR/CH/A/1249) HMS Pembroke; s/o William & Elizabeth of Gillingham; wife Emelene Ada; brother to James & Thomas |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham |
Burial Place (Cemetery): | Gillingham (Grange Road) Cmty KEN |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .