The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for William Henry Pougher
| Record Number: | 2857 |
| Surname: | POUGHER |
| Forename(s): | William Henry |
| Rank: | 2nd Yeoman of Signals |
| Service Number: | 164970 |
| Served in: | Royal Navy |
| Age at Death: | 39 |
| Date of Death: | 22-Sep-14 |
| Home Address: | |
| Home Town / City: | |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 26 May 1875 |
| Place of Birth: | Hull YKS |
| National Archives Records (if any): | ADM188/244 |
| Miscellaneous Information of service (if any): | HMS Hogue; s/o Joseph Emanuel and Mary Jane of Hull; husband of Eliza Louise Dowell (formerly Pougher) of 6 Ice House Terrace, Cambridge St., Hull. YKS |
| Awards Received (if any): | |
| Memorial Inscription Location: | St George's Centre, Chatham |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .