The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Edmund James Piper
| Record Number: | 2823 |
| Surname: | PIPER |
| Forename(s): | Edmund James |
| Rank: | ERA 1st Class |
| Service Number: | 148209 |
| Served in: | Royal Navy |
| Age at Death: | 49 |
| Date of Death: | 22-Sep-14 |
| Home Address: | 42 Beresford Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | CO 3 Oct 1914 |
| Date of Birth: | 20 Mar 1865 |
| Place of Birth: | Sheerness, KEN |
| National Archives Records (if any): | ADM 188/211 |
| Miscellaneous Information of service (if any): | HMS Cressy; wife Ellen S |
| Awards Received (if any): | L S & G C |
| Memorial Inscription Location: | Gillingham, Chatham Naval Memorial & Chatham Dockyard Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .