The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Edward Ernest Wilson Payne
Record Number: | 2733 |
Surname: | PAYNE |
Forename(s): | Edward Ernest Wilson |
Rank: | Stoker 1st Class |
Service Number: | SS/117592 |
Served in: | Royal Navy |
Age at Death: | 23 |
Date of Death: | 30-Jun-17 |
Home Address: | 26 Henry St |
Home Town / City: | Rochester |
Photo / Newspaper Records (if any): | |
Date of Birth: | 26 May 1894 |
Place of Birth: | Rochester KEN |
National Archives Records (if any): | ADM188/1123 |
Miscellaneous Information of service (if any): | HMS Cheerful s/o Thomas Henry & E J Payne of Strood; wife Hilda Daisy |
Awards Received (if any): | |
Memorial Inscription Location: | St Nicholas Strood |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .