The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Robert Oswald
| Record Number: | 2660 |
| Surname: | OSWALD |
| Forename(s): | Robert |
| Rank: | Leading Signalman |
| Service Number: | 215818 |
| Served in: | Royal Navy |
| Age at Death: | 32 |
| Date of Death: | 23-Dec-17 |
| Home Address: | |
| Home Town / City: | |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 24 Feb 1886 |
| Place of Birth: | Plaistow LND |
| National Archives Records (if any): | ADM188/378 |
| Miscellaneous Information of service (if any): | HMS Surprise; s/o the late George Oswald of East Ham; husband of Emily Flora of 78 Dickens Rd., Barking Rd., East Ham |
| Awards Received (if any): | Messina Medal |
| Memorial Inscription Location: | St George's Centre, Chatham |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .