The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Arthur Ernest Osborn
| Record Number: | 2654 |
| Surname: | OSBORN |
| Forename(s): | Arthur Ernest |
| Rank: | Carpenter |
| Service Number: | 342675 |
| Served in: | Royal Navy |
| Age at Death: | 36 |
| Date of Death: | 27-Apr-16 |
| Home Address: | 5 Garfield Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | CO & CN 6 May 1916 |
| Date of Birth: | 28 Sep 1879 |
| Place of Birth: | New Brompton, KEN |
| National Archives Records (if any): | ADM 188/ 518 |
| Miscellaneous Information of service (if any): | HMS Russell; s/o Noah & Sarah of 195 Napier Rd Gillingham KEN; wife Mary Beatrice |
| Awards Received (if any): | |
| Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .