The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Ernest Sidney Noakes
Record Number: | 2609 |
Surname: | NOAKES |
Forename(s): | Ernest Sidney |
Rank: | Stoker 1st Class |
Service Number: | K.18600 |
Served in: | Royal Navy |
Age at Death: | 24 |
Date of Death: | 09-Dec-20 |
Home Address: | 20 East Street |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | |
Date of Birth: | 9 Jan 1895 |
Place of Birth: | Gillingham, KEN |
National Archives Records (if any): | ADM188/904 |
Miscellaneous Information of service (if any): | HMS Veronica; s/o Frederick W & Elizabeth |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham |
Burial Place (Cemetery): | Kirkee 1914-1918 Memorial India |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .