The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for John Robert Myers
| Record Number: | 2569 |
| Surname: | MYERS |
| Forename(s): | John Robert |
| Rank: | Leading Seaman |
| Service Number: | J/11377 |
| Served in: | Royal Navy |
| Age at Death: | 23 |
| Date of Death: | 23-Dec-17 |
| Home Address: | 3 Christmas Street |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 28 Jul 1894 |
| Place of Birth: | Gillingham, KEN |
| National Archives Records (if any): | ADM 188/669 |
| Miscellaneous Information of service (if any): | HMS Torrent; s/o George Henry & A Myers |
| Awards Received (if any): | |
| Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .