The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for William Silvester Munden
Record Number: | 2556 |
Surname: | MUNDEN |
Forename(s): | William Silvester |
Rank: | Leading Seaman |
Service Number: | J/3642 |
Served in: | Royal Navy |
Age at Death: | 24 |
Date of Death: | 20-Oct-17 |
Home Address: | 23 Cowper Road |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | CO 3 Nov 1917 |
Date of Birth: | 26 Apr 1893 |
Place of Birth: | Gillingham, KEN |
National Archives Records (if any): | ADM188/654 |
Miscellaneous Information of service (if any): | HMS Leda; s/o William George & Ellen; wife now Dorothy Ann Christmas |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham Congregational Church |
Burial Place (Cemetery): | Gillingham (Woodlands) Cmty KEN |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .