The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for William Daniel Moull
| Record Number: | 2542 |
| Surname: | MOULL |
| Forename(s): | William Daniel |
| Rank: | Chief Sick Berth Steward |
| Service Number: | 350416 |
| Served in: | Royal Navy |
| Age at Death: | 39 |
| Date of Death: | 22-Sep-14 |
| Home Address: | 9 St John's Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 3 Jan 1875 |
| Place of Birth: | Millwall LND |
| National Archives Records (if any): | ADM188/529 |
| Miscellaneous Information of service (if any): | HMS Hogue; s/o William & Eliza;wife Ada Amy |
| Awards Received (if any): | China Medal 1900 & LS &GC |
| Memorial Inscription Location: | Royal Naval Hospital Staff Memorial & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .