The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Henry Matthews
| Record Number: | 2355 |
| Surname: | MATTHEWS |
| Forename(s): | Henry |
| Rank: | Able Seaman |
| Service Number: | 236746 |
| Served in: | RN |
| Age at Death: | 24 |
| Date of Death: | 18-Mar-15 |
| Home Address: | |
| Home Town / City: | |
| Photo / Newspaper Records (if any): | CO 27 Mar 1915 |
| Date of Birth: | 16 Jan 1891 |
| Place of Birth: | Ramsgate, KEN |
| National Archives Records (if any): | ADM188/420 |
| Miscellaneous Information of service (if any): | HMS Inflexible s/o George Matthews of 41 Regent St., Whitstable, Kent |
| Awards Received (if any): | |
| Memorial Inscription Location: | St Augustine Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .