The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Andrew Leslie Low
| Record Number: | 2242 |
| Surname: | LOW |
| Forename(s): | Andrew Leslie |
| Rank: | ERA |
| Service Number: | M/1084 |
| Served in: | Royal Navy |
| Age at Death: | 21 |
| Date of Death: | 22-Sep-14 |
| Home Address: | 8 Linden Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | CN 3 Oct 1914 |
| Date of Birth: | 30 Sep 1893 |
| Place of Birth: | Lewisham, KEN |
| National Archives Records (if any): | ADM 188/1020 |
| Miscellaneous Information of service (if any): | HMS Aboukir; s/o Andrew & Emma |
| Awards Received (if any): | |
| Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .