The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for William Campbell Guthrie
Record Number: | 1567 |
Surname: | GUTHRIE |
Forename(s): | William Campbell |
Rank: | Petty Officer 1st Class |
Service Number: | 156609 |
Served in: | Royal Navy |
Age at Death: | 38 |
Date of Death: | 22-Sep-14 |
Home Address: | 16 Mill Road |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | CO 3 Oct 1914 |
Date of Birth: | 24 Jan 1875 |
Place of Birth: | Saint Johns, Sligo, IRE |
National Archives Records (if any): | ADM 188/228 |
Miscellaneous Information of service (if any): | HMS Hogue; s/o John Campbell Guthrie; wife Florence |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.3 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .