The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Edward Grant
Record Number: | 1501 |
Surname: | GRANT |
Forename(s): | Edward |
Rank: | Petty Officer 1st Class |
Service Number: | 106597 |
Served in: | Royal Navy |
Age at Death: | 53 |
Date of Death: | 09-Apr-17 |
Home Address: | |
Home Town / City: | |
Photo / Newspaper Records (if any): | |
Date of Birth: | 14 May 1863 |
Place of Birth: | Newington SRY |
National Archives Records (if any): | ADM188/128 |
Miscellaneous Information of service (if any): | (R.F.R./CH/A/406) MFSS Baron Herries; d. Admiralty House, RN Barracks, Chatham; s/o Thomas Hugh & Eliza Ann; wife Elizabeth Mary of 86 Milton Road, West Hartlepool |
Awards Received (if any): | |
Memorial Inscription Location: | |
Burial Place (Cemetery): | Gillingham (Woodlands Road) Cmty; Grave Naval 1306 |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .