The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for John William Foster
Record Number: | 1298 |
Surname: | FOSTER |
Forename(s): | John William |
Rank: | Chief Chief Engine Room Artificer |
Service Number: | 269774 |
Served in: | Royal Navy |
Age at Death: | 42 |
Date of Death: | 09-Jul-17 |
Home Address: | 7 Brentwood Bdgs Pier Road |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | |
Date of Birth: | 9 Jun 1875 |
Place of Birth: | Lincoln, LIN |
National Archives Records (if any): | ADM 188/432 |
Miscellaneous Information of service (if any): | HMS Vanguard; s/o John Wm Foster of Lincoln; wife Ellen |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .