The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Richard Attwater
Record Number: | 121 |
Surname: | ATTWATER |
Forename(s): | Richard |
Rank: | Leading Seaman |
Service Number: | 294694 |
Served in: | Royal Navy |
Age at Death: | 33 |
Date of Death: | 22-Sep-14 |
Home Address: | Shalders Pl Richmond Road |
Home Town / City: | Gillingham |
Photo / Newspaper Records (if any): | CO 3 Oct 1914 and image in CO Almanac 1915 |
Date of Birth: | 3 Aug 1881 |
Place of Birth: | Sittingbourne, KEN |
National Archives Records (if any): | ADM 188/476 |
Miscellaneous Information of service (if any): | HMS Cressy; s/o Richard & Mary of Hoo; wife now Fanny Cliff of 52 Fox St., Gillingham |
Awards Received (if any): | |
Memorial Inscription Location: | Gillingham, Chatham Naval Memorial, Foresters Hall, King St, Gillingham & Chatham Dockyard Memorial |
Burial Place (Cemetery): | Chatham Naval Memorial |
Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.3 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .