The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Andrew Douglas Evers
| Record Number: | 1196 |
| Surname: | EVERS |
| Forename(s): | Andrew Douglas |
| Rank: | Ship's Chief Cook |
| Service Number: | 354463 |
| Served in: | Royal Navy |
| Age at Death: | 37 |
| Date of Death: | 30-Dec-15 |
| Home Address: | 56 Station Road |
| Home Town / City: | Rainham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 20 Apr 1877 |
| Place of Birth: | Saxmundham SFK |
| National Archives Records (if any): | ADM 188/535 |
| Miscellaneous Information of service (if any): | HMS Natal; s/o James & Alice of Kelvedon ESS; wife Annie (now Butler) |
| Awards Received (if any): | |
| Memorial Inscription Location: | Chatham Naval Memorial & Rainham Congregational Church |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .