The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for John William Drury
| Record Number: | 1088 |
| Surname: | DRURY |
| Forename(s): | John William |
| Rank: | Leading Stoker |
| Service Number: | K6935 |
| Served in: | Royal Navy |
| Age at Death: | 24 |
| Date of Death: | 17-Jun-16 |
| Home Address: | 42 James Street |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 27 May 1892 |
| Place of Birth: | Faversham, KEN |
| National Archives Records (if any): | ADM 188/880 |
| Miscellaneous Information of service (if any): | HMS Eden; s/o Thomas & Ellen |
| Awards Received (if any): | |
| Memorial Inscription Location: | Luton, Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .