The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for James Anderson Dow
| Record Number: | 1071 |
| Surname: | DOW |
| Forename(s): | James Anderson |
| Rank: | Chief Chief Engine Room Artificer |
| Service Number: | 270564 |
| Served in: | Royal Navy |
| Age at Death: | 40 |
| Date of Death: | 19-Jan-18 |
| Home Address: | 33 Rock Ave |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | 16 Jan 1878 |
| Place of Birth: | Forfar, SCT |
| National Archives Records (if any): | ADM 188/434 |
| Miscellaneous Information of service (if any): | HM S/M "H10" |
| Awards Received (if any): | |
| Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .