The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for Percy Charles Maytum
| Record Number: | 2369 |
| Surname: | MAYTUM |
| Forename(s): | Percy Charles |
| Rank: | Private |
| Service Number: | 392896 |
| Served in: | Army |
| Age at Death: | 19 |
| Date of Death: | 21-Oct-17 |
| Home Address: | Maida Road |
| Home Town / City: | Chatham |
| Photo / Newspaper Records (if any): | |
| Date of Birth: | |
| Place of Birth: | Snodland |
| National Archives Records (if any): | |
| Miscellaneous Information of service (if any): | 9th Bn London Rgt (Queen Victoria's Rifles) (formerly 4909 Essex Rgt); s/o Joseph and Fanny of Dykes Cottages, Ham Hill, (then Birling, now Snodland) |
| Awards Received (if any): | GSM |
| Memorial Inscription Location: | Christ Church, Snodland |
| Burial Place (Cemetery): | Lebucquiese Comm Cmty Extn |
| Notes (if any): | Bap. 28 Mar 1897, Christ Church, Snodland; service record survives |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .