The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for George Ronald Honey
| Record Number: | 1809 |
| Surname: | HONEY |
| Forename(s): | George Ronald |
| Rank: | Lt |
| Service Number: | |
| Served in: | Army |
| Age at Death: | 23 |
| Date of Death: | 25-Sep-18 |
| Home Address: | 32 Pagitt Street |
| Home Town / City: | Chatham |
| Photo / Newspaper Records (if any): | Paper 3 Mar 1917 |
| Date of Birth: | 8 May 1895 |
| Place of Birth: | |
| National Archives Records (if any): | |
| Miscellaneous Information of service (if any): | Kings Own (Royal Lancaster Rgt) 9th Bn attd 8th Bn; s/o Robert Wharton & Ellen Honey |
| Awards Received (if any): | MC |
| Memorial Inscription Location: | Sir Joseph Williamson's Mathematical School, Rochester; St John’s Memorial Chatham |
| Burial Place (Cemetery): | Doiran Military Cmty |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .