The FOMA De Caville Index Search Results
FOMA De Caville Index Entry for William James Thomas Upton
| Record Number: | 3721 |
| Surname: | UPTON |
| Forename(s): | William James Thomas |
| Rank: | Leading Stoker |
| Service Number: | K/19637 |
| Served in: | Royal Navy |
| Age at Death: | 24 |
| Date of Death: | 22-Sep-14 |
| Home Address: | 61 St Marys Road |
| Home Town / City: | Gillingham |
| Photo / Newspaper Records (if any): | CO 3 Oct 1914 |
| Date of Birth: | 9 May 1890 |
| Place of Birth: | Tonbridge, KEN |
| National Archives Records (if any): | ADM 188/906 |
| Miscellaneous Information of service (if any): | HMS Cressy |
| Awards Received (if any): | |
| Memorial Inscription Location: | Gillingham & Chatham Naval Memorial |
| Burial Place (Cemetery): | Chatham Naval Memorial |
| Notes (if any): |
Copyright © . Friends of Medway Archives.
Copyright © . Friends of Medway Archives.
Excepted Charity: XR92894.
Website designed by Dr Alexander Thomas .
Powered by Bootstrap 5.3.6 and MDBootstrap . Icons courtesy of Font Awesome 6.4.0 .